Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

West Coast SCT Individual Detail

David, Berkeley 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford 2 1.0 0 4 0 19 2.11 0.00 40
Berkeley 2 1.0 2 4 0 18 3.89 inf 70
Stanford A 1 1.0 2 4 1 23 2.83 2.00 65
Stanford B 1 1.0 1 2 0 18 1.94 inf 35
UCLA A 1 1.0 0 4 0 21 1.90 0.00 40
UCLA B 1 (UG) 1.0 1 6 2 19 3.42 0.50 65
USC 1 1.0 3 4 0 18 4.72 inf 85
USC 2 1.0 1 5 4 18 2.50 0.25 45
Caltech 1 1.0 0 2 2 19 0.53 0.00 10
Caltech 1 1.0 0 5 0 20 2.50 0.00 50
USC 1 1.0 2 3 0 20 3.00 inf 60
Stanford A 1 1.0 0 1 1 18 0.28 0.00 5
UCLA A 1 1.0 1 2 3 23 0.87 0.33 20
Stanford A 1 1.0 1 5 0 21 3.10 inf 65
Total 14.0 14 51 13 275 2.38 1.08 655

Paul, Berkeley 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford 2 1.0 2 6 0 19 4.74 inf 90
Berkeley 2 1.0 1 5 2 18 3.06 0.50 55
Stanford A 1 1.0 0 5 2 23 1.74 0.00 40
Stanford B 1 1.0 2 6 0 18 5.00 inf 90
UCLA A 1 1.0 2 4 0 21 3.33 inf 70
UCLA B 1 (UG) 1.0 0 5 1 19 2.37 0.00 45
USC 1 1.0 3 3 1 18 3.89 3.00 70
USC 2 1.0 0 3 0 18 1.67 0.00 30
Caltech 1 1.0 1 1 0 19 1.32 inf 25
Caltech 1 1.0 0 5 0 20 2.50 0.00 50
USC 1 1.0 1 4 1 20 2.50 1.00 50
Stanford A 1 1.0 1 4 0 18 3.06 inf 55
UCLA A 1 1.0 1 5 1 23 2.61 1.00 60
Stanford A 1 1.0 0 4 1 21 1.67 0.00 35
Total 14.0 14 60 9 275 2.78 1.56 765

Brendan, Berkeley 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford A 1 1.0 0 1 0 23 0.43 0.00 10
Stanford B 1 1.0 0 3 0 18 1.67 0.00 30
UCLA A 1 1.0 2 2 0 21 2.38 inf 50
UCLA B 1 (UG) 1.0 0 1 0 19 0.53 0.00 10
USC 1 1.0 0 0 1 18 -0.28 0.00 -5
USC 2 1.0 0 3 0 18 1.67 0.00 30
Caltech 1 1.0 3 2 0 19 3.42 inf 65
Caltech 1 1.0 2 3 0 20 3.00 inf 60
USC 1 1.0 0 3 0 20 1.50 0.00 30
Stanford A 1 1.0 0 0 2 18 -0.56 0.00 -10
UCLA A 1 1.0 1 5 0 23 2.83 inf 65
Stanford A 1 1.0 0 2 0 21 0.95 0.00 20
Total 12.0 8 25 3 238 1.49 2.67 355

Brett, Berkeley 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caltech 1 1.0 0 1 1 23 0.22 0.00 5
Berkeley 1 1.0 0 4 0 18 2.22 0.00 40
Stanford 2 1.0 1 2 0 19 1.84 inf 35
Stanford A 1 1.0 0 0 0 20 0.00 0.00 0
Stanford B 1 1.0 2 5 1 23 3.26 2.00 75
UCLA A 1 1.0 0 4 0 19 2.11 0.00 40
UCLA B 1 (UG) 1.0 1 6 1 18 3.89 1.00 70
USC 1 1.0 0 5 0 18 2.78 0.00 50
USC 2 1.0 0 4 0 22 1.82 0.00 40
Stanford 2 1.0 0 4 0 18 2.22 0.00 40
USC 2 1.0 0 1 0 25 0.40 0.00 10
Stanford B 1 1.0 0 3 1 21 1.19 0.00 25
UCLA B 1 (UG) 1.0 0 4 0 18 2.22 0.00 40
Total 13.0 4 43 4 262 1.79 1.00 470

Steven, Berkeley 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caltech 1 1.0 0 0 0 23 0.00 0.00 0
Berkeley 1 1.0 0 0 1 18 -0.28 0.00 -5
Stanford 2 1.0 1 2 0 19 1.84 inf 35
Stanford A 1 1.0 0 3 0 20 1.50 0.00 30
Stanford B 1 1.0 0 2 0 23 0.87 0.00 20
UCLA A 1 1.0 0 0 1 19 -0.26 0.00 -5
UCLA B 1 (UG) 1.0 0 1 0 18 0.56 0.00 10
USC 1 1.0 0 0 0 18 0.00 0.00 0
USC 2 1.0 0 1 0 22 0.45 0.00 10
Stanford 2 1.0 0 3 2 18 1.11 0.00 20
USC 2 1.0 0 1 0 25 0.40 0.00 10
Stanford B 1 1.0 0 3 0 21 1.43 0.00 30
UCLA B 1 (UG) 1.0 0 1 0 18 0.56 0.00 10
Total 13.0 1 17 4 262 0.63 0.25 165

Ning, Caltech 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Berkeley 2 1.0 0 2 2 23 0.43 0.00 10
Stanford A 1 0.5 0 2 0 10 2.00 0.00 20
Stanford B 1 1.0 0 0 0 20 0.00 0.00 0
UCLA A 1 0.5 0 0 0 9 0.00 0.00 0
UCLA B 1 (UG) 1.0 0 0 0 25 0.00 0.00 0
USC 1 1.0 0 1 0 19 0.53 0.00 10
USC 2 1.0 0 3 0 19 1.58 0.00 30
Stanford 2 0.5 0 0 0 11 0.00 0.00 0
Berkeley 1 1.0 0 0 1 19 -0.26 0.00 -5
Berkeley 1 0.5 0 0 0 10 0.00 0.00 0
UCLA A 1 1.0 0 1 1 20 0.25 0.00 5
USC 1 1.0 0 1 0 20 0.50 0.00 10
Stanford A 1 1.0 0 0 0 19 0.00 0.00 0
Total 11.0 0 10 4 224 0.36 0.00 80

Noah, Caltech 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Berkeley 2 1.0 4 4 0 23 4.35 inf 100
Stanford A 1 1.0 0 7 1 20 3.25 0.00 65
Stanford B 1 1.0 3 7 1 20 5.50 3.00 110
UCLA A 1 1.0 2 1 2 18 1.67 1.00 30
UCLA B 1 (UG) 1.0 1 3 4 25 1.00 0.25 25
USC 1 1.0 1 4 1 19 2.63 1.00 50
USC 2 0.5 0 4 1 10 3.50 0.00 35
Stanford 2 1.0 3 7 1 22 5.00 3.00 110
Berkeley 1 1.0 3 2 1 19 3.16 3.00 60
Berkeley 1 0.5 0 1 3 10 -0.50 0.00 -5
UCLA A 1 1.0 0 4 0 20 2.00 0.00 40
USC 1 1.0 4 5 0 20 5.50 inf 110
Stanford A 1 1.0 3 2 2 19 2.89 1.50 55
Total 12.0 24 51 17 245 3.20 1.41 785

Daniel, Caltech 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Berkeley 2 0.5 2 1 0 12 3.33 inf 40
Stanford A 1 1.0 0 0 0 20 0.00 0.00 0
Stanford B 1 0.5 0 0 0 10 0.00 0.00 0
UCLA A 1 1.0 0 1 0 18 0.56 0.00 10
UCLA B 1 (UG) 0.5 0 0 1 13 -0.38 0.00 -5
USC 1 1.0 1 0 1 19 0.53 1.00 10
USC 2 0.5 1 3 0 10 4.50 inf 45
Stanford 2 1.0 1 2 0 22 1.59 inf 35
Berkeley 1 1.0 0 1 0 19 0.53 0.00 10
Berkeley 1 1.0 1 1 0 20 1.25 inf 25
UCLA A 1 1.0 1 0 0 20 0.75 inf 15
Stanford A 1 1.0 1 1 0 19 1.32 inf 25
Total 10.0 8 10 2 202 1.04 4.00 210

Eric, Caltech 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Berkeley 2 0.5 0 1 0 12 0.83 0.00 10
Stanford A 1 1.0 0 2 0 20 1.00 0.00 20
Stanford B 1 0.5 1 1 0 10 2.50 inf 25
UCLA A 1 1.0 0 2 0 18 1.11 0.00 20
UCLA B 1 (UG) 0.5 1 1 0 13 1.92 inf 25
USC 1 1.0 0 0 0 19 0.00 0.00 0
USC 2 1.0 0 1 0 19 0.53 0.00 10
Stanford 2 1.0 0 0 0 22 0.00 0.00 0
Berkeley 1 0.5 0 1 0 10 1.00 0.00 10
Berkeley 1 1.0 0 0 0 20 0.00 0.00 0
USC 1 1.0 0 0 1 20 -0.25 0.00 -5
Total 9.0 2 9 1 183 0.63 2.00 115

Yan, Caltech 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Berkeley 2 1.0 0 3 0 23 1.30 0.00 30
Stanford A 1 0.5 0 1 0 10 1.00 0.00 10
Stanford B 1 1.0 0 1 0 20 0.50 0.00 10
UCLA A 1 0.5 0 0 2 9 -1.11 0.00 -10
UCLA B 1 (UG) 1.0 0 2 1 25 0.60 0.00 15
USC 1 1.0 0 0 2 19 -0.53 0.00 -10
USC 2 1.0 0 1 0 19 0.53 0.00 10
Stanford 2 0.5 0 1 0 11 0.91 0.00 10
Berkeley 1 0.5 0 1 0 10 1.00 0.00 10
Berkeley 1 1.0 1 1 2 20 0.75 0.50 15
UCLA A 1 1.0 0 1 0 20 0.50 0.00 10
USC 1 1.0 0 1 1 20 0.25 0.00 5
Stanford A 1 1.0 0 0 0 19 0.00 0.00 0
Total 11.0 1 13 8 225 0.47 0.12 105

Frank, Stanford A 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
USC 2 1.0 1 3 0 17 2.65 inf 45
Berkeley 1 1.0 1 2 2 23 1.09 0.50 25
UCLA A 1 1.0 1 4 0 20 2.75 inf 55
UCLA B 1 (UG) 1.0 0 4 0 19 2.11 0.00 40
USC 1 1.0 1 4 1 21 2.38 1.00 50
USC 1 1.0 0 4 0 19 2.11 0.00 40
UCLA A 1 1.0 0 6 0 20 3.00 0.00 60
Berkeley 1 1.0 1 2 1 18 1.67 1.00 30
Caltech 1 1.0 1 4 1 19 2.63 1.00 50
Berkeley 1 1.0 2 1 1 21 1.67 2.00 35
Total 10.0 8 34 6 197 2.18 1.33 430

Kevin, Stanford A 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
USC 2 1.0 1 1 1 17 1.18 1.00 20
Caltech 1 1.0 1 3 1 20 2.00 1.00 40
Berkeley 1 1.0 1 3 0 23 1.96 inf 45
Berkeley 2 1.0 0 5 0 20 2.50 0.00 50
Stanford 2 1.0 0 3 0 20 1.50 0.00 30
Stanford B 1 1.0 1 3 0 18 2.50 inf 45
UCLA A 1 1.0 1 3 0 20 2.25 inf 45
UCLA B 1 (UG) 1.0 2 2 1 19 2.37 2.00 45
USC 1 1.0 1 4 0 21 2.62 inf 55
USC 1 1.0 1 2 0 19 1.84 inf 35
UCLA A 1 1.0 0 2 1 20 0.75 0.00 15
Berkeley 1 1.0 1 4 0 18 3.06 inf 55
Caltech 1 1.0 2 1 0 19 2.11 inf 40
Berkeley 1 1.0 1 2 0 21 1.67 inf 35
Total 14.0 13 38 4 275 2.02 3.25 555

Kristiaan, Stanford A 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
USC 2 1.0 0 2 0 17 1.18 0.00 20
Caltech 1 1.0 1 0 2 20 0.25 0.50 5
Berkeley 1 1.0 2 0 0 23 1.30 inf 30
Berkeley 2 1.0 2 5 0 20 4.00 inf 80
Stanford 2 1.0 3 2 1 20 3.00 3.00 60
Stanford B 1 1.0 0 2 0 18 1.11 0.00 20
UCLA A 1 1.0 0 1 0 20 0.50 0.00 10
UCLA B 1 (UG) 1.0 1 1 0 19 1.32 inf 25
USC 1 1.0 0 2 0 21 0.95 0.00 20
USC 1 1.0 0 1 0 19 0.53 0.00 10
UCLA A 1 1.0 3 1 1 20 2.50 3.00 50
Berkeley 1 1.0 0 1 0 18 0.56 0.00 10
Caltech 1 1.0 0 0 0 19 0.00 0.00 0
Berkeley 1 1.0 0 1 0 21 0.48 0.00 10
Total 14.0 12 19 4 275 1.27 3.00 350

Brian, Stanford A 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
USC 2 1.0 0 2 0 17 1.18 0.00 20
Caltech 1 1.0 0 0 0 20 0.00 0.00 0
Berkeley 1 1.0 0 0 0 23 0.00 0.00 0
Berkeley 2 1.0 2 2 0 20 2.50 inf 50
Stanford 2 1.0 1 5 1 20 3.00 1.00 60
Stanford B 1 1.0 0 3 0 18 1.67 0.00 30
UCLA A 1 1.0 1 2 0 20 1.75 inf 35
UCLA B 1 (UG) 1.0 1 4 1 19 2.63 1.00 50
USC 1 1.0 0 3 0 21 1.43 0.00 30
USC 1 1.0 1 1 0 19 1.32 inf 25
UCLA A 1 1.0 0 1 0 20 0.50 0.00 10
Berkeley 1 1.0 0 2 0 18 1.11 0.00 20
Caltech 1 1.0 1 2 0 19 1.84 inf 35
Berkeley 1 1.0 1 0 0 21 0.71 inf 15
Total 14.0 8 27 2 275 1.38 4.00 380

Juan, Stanford A 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caltech 1 1.0 0 3 1 20 1.25 0.00 25
Total 1.0 0 3 1 20 1.25 0.00 25

Greg, Stanford B 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
USC 1 1.0 0 0 0 18 0.00 0.00 0
USC 2 1.0 0 1 0 22 0.45 0.00 10
Caltech 1 1.0 0 2 0 20 1.00 0.00 20
Berkeley 1 1.0 0 0 0 18 0.00 0.00 0
Berkeley 2 1.0 0 0 0 23 0.00 0.00 0
Stanford A 1 1.0 0 0 0 18 0.00 0.00 0
Stanford 2 1.0 0 1 0 18 0.56 0.00 10
UCLA A 1 1.0 0 0 0 20 0.00 0.00 0
UCLA B 1 (UG) 1.0 0 0 0 20 0.00 0.00 0
UCLA B 1 (UG) 1.0 0 2 0 20 1.00 0.00 20
Stanford 2 1.0 0 2 0 20 1.00 0.00 20
Berkeley 2 1.0 0 0 0 21 0.00 0.00 0
USC 2 1.0 0 1 0 22 0.45 0.00 10
Total 13.0 0 9 0 260 0.35 0.00 90

Alex, Stanford B 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
USC 1 1.0 0 2 1 18 0.83 0.00 15
USC 2 1.0 0 9 1 22 3.86 0.00 85
Caltech 1 1.0 2 1 0 20 2.00 inf 40
Berkeley 1 1.0 0 2 0 18 1.11 0.00 20
Berkeley 2 1.0 1 3 0 23 1.96 inf 45
Stanford A 1 1.0 1 3 3 18 1.67 0.33 30
Stanford 2 1.0 0 5 1 18 2.50 0.00 45
UCLA A 1 1.0 0 0 0 20 0.00 0.00 0
UCLA B 1 (UG) 1.0 0 3 3 20 0.75 0.00 15
UCLA B 1 (UG) 1.0 0 9 1 20 4.25 0.00 85
Stanford 2 1.0 0 4 4 20 1.00 0.00 20
Berkeley 2 1.0 0 8 1 21 3.57 0.00 75
USC 2 1.0 0 4 3 22 1.14 0.00 25
Total 13.0 4 53 18 260 1.92 0.22 500

Craig, Stanford B 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
USC 1 1.0 1 2 1 18 1.67 1.00 30
USC 2 1.0 0 1 0 22 0.45 0.00 10
Caltech 1 1.0 0 1 0 20 0.50 0.00 10
Berkeley 1 1.0 0 2 1 18 0.83 0.00 15
Berkeley 2 1.0 0 3 0 23 1.30 0.00 30
Stanford A 1 1.0 0 1 0 18 0.56 0.00 10
Stanford 2 1.0 0 2 0 18 1.11 0.00 20
UCLA A 1 1.0 0 3 0 20 1.50 0.00 30
UCLA B 1 (UG) 1.0 0 2 0 20 1.00 0.00 20
UCLA B 1 (UG) 1.0 0 1 1 20 0.25 0.00 5
Stanford 2 1.0 0 0 1 20 -0.25 0.00 -5
Berkeley 2 1.0 0 1 1 21 0.24 0.00 5
USC 2 1.0 0 0 0 22 0.00 0.00 0
Total 13.0 1 19 5 260 0.69 0.20 180

Neel, Stanford 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Berkeley 1 1.0 0 2 0 19 1.05 0.00 20
UCLA B 1 (UG) 1.0 0 2 2 17 0.59 0.00 10
Berkeley 2 1.0 0 3 1 19 1.32 0.00 25
USC 1 1.0 0 0 0 18 0.00 0.00 0
Stanford A 1 1.0 0 1 0 20 0.50 0.00 10
USC 2 1.0 0 2 1 20 0.75 0.00 15
Caltech 1 1.0 0 2 0 22 0.91 0.00 20
UCLA A 1 1.0 0 1 0 18 0.56 0.00 10
Berkeley 2 1.0 0 2 0 18 1.11 0.00 20
Stanford B 1 1.0 0 1 0 20 0.50 0.00 10
UCLA B 1 (UG) 1.0 0 2 0 18 1.11 0.00 20
USC 2 1.0 0 1 2 24 0.00 0.00 0
Total 12.0 0 19 6 233 0.69 0.00 160

Frank, Stanford 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Berkeley 1 1.0 1 0 1 19 0.53 1.00 10
UCLA B 1 (UG) 1.0 0 3 0 17 1.76 0.00 30
Berkeley 2 1.0 1 0 0 19 0.79 inf 15
USC 1 1.0 0 0 0 18 0.00 0.00 0
Stanford A 1 1.0 0 1 0 20 0.50 0.00 10
USC 2 1.0 0 2 0 20 1.00 0.00 20
Stanford B 1 1.0 0 1 0 18 0.56 0.00 10
Caltech 1 1.0 1 1 0 22 1.14 inf 25
UCLA A 1 1.0 1 1 0 18 1.39 inf 25
Berkeley 2 1.0 1 1 0 18 1.39 inf 25
Stanford B 1 0.5 0 0 1 10 -0.50 0.00 -5
UCLA B 1 (UG) 1.0 0 1 0 18 0.56 0.00 10
USC 2 0.5 0 1 0 12 0.83 0.00 10
Total 12.0 5 12 2 229 0.81 2.50 185

Arnav, Stanford 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Berkeley 1 1.0 0 2 0 19 1.05 0.00 20
UCLA B 1 (UG) 1.0 0 1 0 17 0.59 0.00 10
Berkeley 2 1.0 1 4 1 19 2.63 1.00 50
USC 1 1.0 1 3 3 18 1.67 0.33 30
Stanford A 1 1.0 0 2 0 20 1.00 0.00 20
USC 2 1.0 1 7 2 20 3.75 0.50 75
Stanford B 1 1.0 0 5 0 18 2.78 0.00 50
Caltech 1 1.0 0 1 0 22 0.45 0.00 10
UCLA A 1 1.0 2 3 1 18 3.06 2.00 55
Berkeley 2 1.0 1 2 3 18 1.11 0.33 20
Stanford B 1 1.0 0 7 0 20 3.50 0.00 70
UCLA B 1 (UG) 1.0 0 3 1 18 1.39 0.00 25
USC 2 1.0 1 4 0 24 2.29 inf 55
Total 13.0 7 44 11 251 1.95 0.64 490

Jason, Stanford 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Berkeley 1 1.0 1 1 0 19 1.32 inf 25
UCLA B 1 (UG) 1.0 0 3 2 17 1.18 0.00 20
Berkeley 2 1.0 0 2 0 19 1.05 0.00 20
USC 1 1.0 0 2 0 18 1.11 0.00 20
USC 1 1.0 0 1 0 18 0.56 0.00 10
Stanford A 1 0.5 1 0 0 10 1.50 inf 15
USC 2 1.0 1 0 1 20 0.50 1.00 10
Stanford B 1 1.0 0 0 0 18 0.00 0.00 0
Caltech 1 1.0 0 0 0 22 0.00 0.00 0
UCLA A 1 1.0 0 0 0 18 0.00 0.00 0
Berkeley 2 1.0 0 1 0 18 0.56 0.00 10
Stanford B 1 0.5 0 0 0 10 0.00 0.00 0
UCLA B 1 (UG) 1.0 0 1 0 18 0.56 0.00 10
USC 2 1.0 0 3 0 24 1.25 0.00 30
Total 13.0 3 14 3 249 0.68 1.00 170

Lauren, Stanford 2

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA B 1 (UG) 1.0 0 0 0 17 0.00 0.00 0
Stanford A 1 0.5 0 0 0 10 0.00 0.00 0
Stanford B 1 1.0 0 1 0 18 0.56 0.00 10
Stanford B 1 1.0 0 1 0 20 0.50 0.00 10
USC 2 0.5 0 1 0 12 0.83 0.00 10
Total 4.0 0 3 0 77 0.39 0.00 30

Dwight, UCLA A 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA B 1 (UG) 1.0 0 5 0 19 2.63 0.00 50
USC 1 1.0 0 6 2 19 2.63 0.00 50
USC 2 1.0 3 3 0 18 4.17 inf 75
Caltech 1 1.0 2 5 0 18 4.44 inf 80
Berkeley 1 1.0 1 0 2 21 0.24 0.50 5
Berkeley 2 1.0 0 6 2 19 2.63 0.00 50
Stanford A 1 1.0 1 2 1 20 1.50 1.00 30
Stanford B 1 1.0 1 5 0 20 3.25 inf 65
Stanford 2 1.0 1 3 0 18 2.50 inf 45
Stanford A 1 1.0 0 1 2 20 0.00 0.00 0
Caltech 1 1.0 1 4 0 20 2.75 inf 55
Berkeley 1 1.0 0 3 1 23 1.09 0.00 25
USC 1 1.0 3 6 0 20 5.25 inf 105
Total 13.0 13 49 10 255 2.49 1.30 635

Ray, UCLA A 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA B 1 (UG) 1.0 0 1 2 19 0.00 0.00 0
USC 1 1.0 1 1 0 19 1.32 inf 25
USC 2 1.0 0 1 0 18 0.56 0.00 10
Caltech 1 1.0 1 2 0 18 1.94 inf 35
Berkeley 1 1.0 0 2 1 21 0.71 0.00 15
Berkeley 2 1.0 0 2 0 19 1.05 0.00 20
Stanford A 1 1.0 1 0 1 20 0.50 1.00 10
Stanford B 1 1.0 0 6 1 20 2.75 0.00 55
Stanford 2 1.0 2 2 1 18 2.50 2.00 45
Stanford A 1 1.0 1 2 1 20 1.50 1.00 30
Caltech 1 1.0 2 2 1 20 2.25 2.00 45
Berkeley 1 1.0 1 2 0 23 1.52 inf 35
USC 1 1.0 1 1 0 20 1.25 inf 25
Total 13.0 10 24 8 255 1.37 1.25 350

Calvin, UCLA A 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA B 1 (UG) 1.0 0 1 0 19 0.53 0.00 10
USC 1 1.0 0 2 1 19 0.79 0.00 15
USC 2 1.0 1 2 0 18 1.94 inf 35
Caltech 1 1.0 0 0 0 18 0.00 0.00 0
Berkeley 1 1.0 0 0 0 21 0.00 0.00 0
Berkeley 2 1.0 0 2 0 19 1.05 0.00 20
Stanford A 1 1.0 0 2 0 20 1.00 0.00 20
Stanford B 1 1.0 0 2 0 20 1.00 0.00 20
Stanford 2 1.0 0 1 0 18 0.56 0.00 10
Stanford A 1 1.0 0 0 1 20 -0.25 0.00 -5
Caltech 1 1.0 1 0 0 20 0.75 inf 15
Berkeley 1 1.0 0 0 0 23 0.00 0.00 0
USC 1 1.0 1 1 0 20 1.25 inf 25
Total 13.0 3 13 2 255 0.65 1.50 165

Jay, UCLA A 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA B 1 (UG) 1.0 2 0 0 19 1.58 inf 30
USC 1 1.0 0 2 0 19 1.05 0.00 20
USC 2 1.0 0 1 0 18 0.56 0.00 10
Caltech 1 1.0 0 0 0 18 0.00 0.00 0
Berkeley 1 1.0 0 2 0 21 0.95 0.00 20
Berkeley 2 1.0 0 2 0 19 1.05 0.00 20
Stanford A 1 1.0 0 1 0 20 0.50 0.00 10
Stanford B 1 1.0 0 1 0 20 0.50 0.00 10
Stanford 2 1.0 0 0 0 18 0.00 0.00 0
Stanford A 1 1.0 0 0 0 20 0.00 0.00 0
Caltech 1 1.0 0 1 1 20 0.25 0.00 5
Berkeley 1 1.0 0 0 0 23 0.00 0.00 0
USC 1 1.0 0 0 0 20 0.00 0.00 0
Total 13.0 2 10 1 255 0.49 2.00 125

Ben, UCLA B 1 (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA A 1 1.0 1 0 0 19 0.79 inf 15
Stanford 2 1.0 0 2 0 17 1.18 0.00 20
USC 1 1.0 0 0 0 18 0.00 0.00 0
USC 2 1.0 0 0 1 21 -0.24 0.00 -5
Caltech 1 1.0 0 1 1 25 0.20 0.00 5
Berkeley 1 1.0 0 0 0 19 0.00 0.00 0
Berkeley 2 1.0 0 1 0 18 0.56 0.00 10
Stanford A 1 1.0 0 0 0 19 0.00 0.00 0
Stanford B 1 1.0 0 0 1 20 -0.25 0.00 -5
Stanford B 1 1.0 0 1 0 20 0.50 0.00 10
USC 2 1.0 0 0 0 18 0.00 0.00 0
Stanford 2 1.0 0 0 0 18 0.00 0.00 0
Berkeley 2 1.0 0 2 0 18 1.11 0.00 20
Total 13.0 1 7 3 250 0.28 0.33 70

Kha, UCLA B 1 (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA A 1 1.0 0 0 1 19 -0.26 0.00 -5
Stanford 2 1.0 0 1 1 17 0.29 0.00 5
USC 1 1.0 0 6 0 18 3.33 0.00 60
USC 2 1.0 0 1 1 21 0.24 0.00 5
Caltech 1 1.0 1 4 0 25 2.20 inf 55
Berkeley 1 1.0 0 1 0 19 0.53 0.00 10
Berkeley 2 1.0 0 0 2 18 -0.56 0.00 -10
Stanford A 1 1.0 0 0 0 19 0.00 0.00 0
Stanford B 1 1.0 0 4 0 20 2.00 0.00 40
Stanford B 1 1.0 0 2 0 20 1.00 0.00 20
USC 2 1.0 0 4 1 18 1.94 0.00 35
Stanford 2 1.0 0 3 2 18 1.11 0.00 20
Berkeley 2 1.0 1 3 0 18 2.50 inf 45
Total 13.0 2 29 8 250 1.12 0.25 280

Cliff, UCLA B 1 (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA A 1 1.0 1 3 1 19 2.11 1.00 40
Stanford 2 1.0 0 2 0 17 1.18 0.00 20
USC 1 1.0 1 0 1 18 0.56 1.00 10
USC 2 1.0 0 2 1 21 0.71 0.00 15
Caltech 1 1.0 1 2 0 25 1.40 inf 35
Berkeley 1 1.0 0 2 0 19 1.05 0.00 20
Berkeley 2 1.0 0 4 2 18 1.67 0.00 30
Stanford A 1 1.0 1 2 2 19 1.32 0.50 25
Stanford B 1 1.0 0 2 1 20 0.75 0.00 15
Stanford B 1 1.0 0 2 1 20 0.75 0.00 15
USC 2 1.0 0 2 1 18 0.83 0.00 15
Stanford 2 1.0 0 0 2 18 -0.56 0.00 -10
Berkeley 2 1.0 1 1 0 18 1.39 inf 25
Total 13.0 5 24 12 250 1.02 0.42 255

Bac, UCLA B 1 (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UCLA A 1 1.0 0 0 0 19 0.00 0.00 0
Stanford 2 1.0 0 2 0 17 1.18 0.00 20
USC 1 1.0 0 0 0 18 0.00 0.00 0
USC 2 1.0 0 4 0 21 1.90 0.00 40
Caltech 1 1.0 0 2 0 25 0.80 0.00 20
Berkeley 1 1.0 0 2 0 19 1.05 0.00 20
Berkeley 2 1.0 0 1 0 18 0.56 0.00 10
Stanford B 1 1.0 0 2 0 20 1.00 0.00 20
USC 2 1.0 0 2 0 18 1.11 0.00 20
Stanford 2 1.0 0 2 1 18 0.83 0.00 15
Berkeley 2 1.0 0 1 0 18 0.56 0.00 10
Total 11.0 0 18 1 211 0.83 0.00 175

Krystal, USC 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford B 1 1.0 0 0 0 18 0.00 0.00 0
UCLA A 1 1.0 0 0 0 19 0.00 0.00 0
UCLA B 1 (UG) 1.0 0 0 0 18 0.00 0.00 0
Stanford 2 1.0 0 1 1 18 0.28 0.00 5
USC 2 1.0 0 0 0 18 0.00 0.00 0
Caltech 1 1.0 0 0 0 19 0.00 0.00 0
Berkeley 1 1.0 0 0 0 18 0.00 0.00 0
Berkeley 2 1.0 0 0 0 18 0.00 0.00 0
Stanford A 1 1.0 0 1 0 21 0.48 0.00 10
Stanford A 1 1.0 0 0 0 19 0.00 0.00 0
Berkeley 1 1.0 0 0 0 20 0.00 0.00 0
Caltech 1 1.0 0 0 0 20 0.00 0.00 0
UCLA A 1 1.0 0 1 0 20 0.50 0.00 10
Total 13.0 0 3 1 246 0.10 0.00 25

Scott, USC 1

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Stanford B 1 1.0 0 3 1 18 1.39 0.00 25
UCLA A 1 1.0 0 0 2 19 -0.53 0.00 -10
UCLA B 1 (UG) 1.0 0 1 0 18 0.56 0.00 10
Stanford 2 1.0 0 1 0 18 0.56 0.00 10
USC 2 1.0 1 1 1 18 1.11 1.00 20
Caltech 1 1.0 0 1 0 19 0.53 0.00 10
Berkeley 1 1.0 0 1 0 18 0.56 0.00 10
Berkeley 2 1.0 0 3 0 18 1.67 0.00 30
