Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

West Coast SCT Team Detail

Berkeley 1

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stanford 2 W 400 125 2 10 0 19 21.05 inf 12 270 22.50
Berkeley 2 W 380 85 3 9 2 18 21.11 1.50 12 255 21.25
Stanford A 1 W 345 310 2 10 3 23 15.00 0.67 12 230 19.17
Stanford B 1 W 445 60 3 11 0 18 24.72 inf 14 290 20.71
UCLA A 1 W 455 130 4 10 0 21 21.67 inf 14 295 21.07
UCLA B 1 (UG) W 385 100 1 12 3 19 20.26 0.33 13 265 20.38
USC 1 W 360 110 6 7 2 18 20.00 3.00 13 210 16.15
USC 2 W 345 65 1 11 4 18 19.17 0.25 12 240 20.00
Caltech 1 L 260 265 4 5 2 19 13.68 2.00 9 160 17.78
Caltech 1 W 460 65 2 13 0 20 23.00 inf 15 300 20.00
USC 1 W 390 95 3 10 1 20 19.50 3.00 13 250 19.23
Stanford A 1 L 130 315 1 5 3 18 7.22 0.33 6 80 13.33
UCLA A 1 W 490 220 3 12 4 23 21.30 0.75 15 345 23.00
Stanford A 1 W 340 265 1 11 1 21 16.19 1.00 12 220 18.33
Total 5185 2210 36 136 25 275 18.85 1.44 172 3410 19.83

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David Berkeley 1 14.0 14 51 13 275 2.38 1.08 655 46.79
Paul Berkeley 1 14.0 14 60 9 275 2.78 1.56 765 54.64
Brendan Berkeley 1 12.0 8 25 3 238 1.49 2.67 355 29.58

Berkeley 2

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Caltech 1 L 5 500 0 1 1 23 0.22 0.00 1 0 0.00
Berkeley 1 L 85 380 0 4 1 18 4.72 0.00 4 50 12.50
Stanford 2 L 110 240 2 4 0 19 5.79 inf 6 40 6.67
Stanford A 1 L 50 465 0 3 0 20 2.50 0.00 3 20 6.67
Stanford B 1 W 205 115 2 7 1 23 8.91 2.00 9 110 12.22
UCLA A 1 L 85 315 0 4 1 19 4.47 0.00 4 50 12.50
UCLA B 1 (UG) W 150 100 1 7 1 18 8.33 1.00 8 70 8.75
USC 1 L 90 240 0 5 0 18 5.00 0.00 5 40 8.00
USC 2 L 120 150 0 5 0 22 5.45 0.00 5 70 14.00
Stanford 2 L 110 175 0 7 2 18 6.11 0.00 7 50 7.14
USC 2 L 30 205 0 2 0 25 1.20 0.00 2 10 5.00
Stanford B 1 L 55 195 0 6 1 21 2.62 0.00 6 0 0.00
UCLA B 1 (UG) L 130 175 0 5 0 18 7.22 0.00 5 80 16.00
Total 1225 3255 5 60 8 262 4.68 0.62 65 590 9.08

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brett Berkeley 2 13.0 4 43 4 262 1.79 1.00 470 36.15
Steven Berkeley 2 13.0 1 17 4 262 0.63 0.25 165 12.69

Caltech 1

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Berkeley 2 W 500 5 6 11 2 23 21.74 3.00 17 310 18.24
Stanford A 1 W 365 220 0 12 1 20 18.25 0.00 12 250 20.83
Stanford B 1 W 385 135 4 9 1 20 19.25 4.00 13 240 18.46
UCLA A 1 L 190 345 2 4 4 18 10.56 0.50 6 140 23.33
UCLA B 1 (UG) L 240 275 2 6 6 25 9.60 0.33 8 180 22.50
USC 1 L 190 255 2 5 4 19 10.00 0.50 7 130 18.57
USC 2 W 310 70 1 12 1 19 16.32 1.00 13 180 13.85
Stanford 2 W 435 135 4 10 1 22 19.77 4.00 14 280 20.00
Berkeley 1 W 265 260 3 5 2 19 13.95 1.50 8 180 22.50
Berkeley 1 L 65 460 2 3 5 20 3.25 0.40 5 30 6.00
UCLA A 1 L 190 270 1 6 1 20 9.50 1.00 7 120 17.14
USC 1 W 335 250 4 7 2 20 16.75 2.00 11 215 19.55
Stanford A 1 L 220 305 4 3 2 19 11.58 2.00 7 140 20.00
Total 3690 2985 35 93 32 264 13.98 1.09 128 2395 18.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ning Caltech 1 11.0 0 10 4 224 0.36 0.00 80 7.27
Noah Caltech 1 12.0 24 51 17 245 3.20 1.41 785 65.42
Daniel Caltech 1 10.0 8 10 2 202 1.04 4.00 210 21.00
Eric Caltech 1 9.0 2 9 1 183 0.63 2.00 115 12.78
Yan Caltech 1 11.0 1 13 8 225 0.47 0.12 105 9.55

Stanford A 1

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
USC 2 W 345 70 2 8 1 17 20.29 2.00 10 240 24.00
Caltech 1 L 220 365 2 6 4 20 11.00 0.50 8 150 18.75
Berkeley 1 L 310 345 4 5 2 23 13.48 2.00 9 210 23.33
Berkeley 2 W 465 50 4 12 0 20 23.25 inf 16 285 17.81
Stanford 2 W 340 125 4 10 2 20 17.00 2.00 14 190 13.57
Stanford B 1 W 245 100 1 8 0 18 13.61 inf 9 150 16.67
UCLA A 1 W 395 170 3 10 0 20 19.75 inf 13 250 19.23
UCLA B 1 (UG) W 430 55 4 11 2 19 22.63 2.00 15 270 18.00
USC 1 W 445 100 2 13 1 21 21.19 2.00 15 290 19.33
USC 1 W 290 165 2 8 0 19 15.26 inf 10 180 18.00
UCLA A 1 W 335 95 3 10 2 20 16.75 1.50 13 200 15.38
Berkeley 1 W 315 130 2 9 1 18 17.50 2.00 11 200 18.18
Caltech 1 W 305 220 4 7 1 19 16.05 4.00 11 180 16.36
Berkeley 1 L 265 340 4 4 1 21 12.62 4.00 8 170 21.25
Total 4705 2330 41 121 17 275 17.11 2.41 162 2965 18.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Frank Stanford A 1 10.0 8 34 6 197 2.18 1.33 430 43.00
Kevin Stanford A 1 14.0 13 38 4 275 2.02 3.25 555 39.64
Kristiaan Stanford A 1 14.0 12 19 4 275 1.27 3.00 350 25.00
Brian Stanford A 1 14.0 8 27 2 275 1.38 4.00 380 27.14
Juan Stanford A 1 1.0 0 3 1 20 1.25 0.00 25 25.00

Stanford B 1

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
USC 1 L 105 240 1 4 2 18 5.83 0.50 5 60 12.00
USC 2 W 205 140 0 11 1 22 9.32 0.00 11 100 9.09
Caltech 1 L 135 385 2 4 0 20 6.75 inf 6 65 10.83
Berkeley 1 L 60 445 0 4 1 18 3.33 0.00 4 25 6.25
Berkeley 2 L 115 205 1 6 0 23 5.00 inf 7 40 5.71
Stanford A 1 L 100 245 1 4 3 18 5.56 0.33 5 60 12.00
Stanford 2 L 135 140 0 8 1 18 7.50 0.00 8 60 7.50
UCLA A 1 L 50 420 0 3 0 20 2.50 0.00 3 20 6.67
UCLA B 1 (UG) L 65 140 0 5 3 20 3.25 0.00 5 30 6.00
UCLA B 1 (UG) W 210 135 0 12 2 20 10.50 0.00 12 100 8.33
Stanford 2 L 85 205 0 6 5 20 4.25 0.00 6 50 8.33
Berkeley 2 W 195 55 0 9 2 21 9.29 0.00 9 115 12.78
USC 2 L 85 160 0 5 3 22 3.86 0.00 5 50 10.00
Total 1545 2915 5 81 23 260 5.94 0.22 86 775 9.01

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Greg Stanford B 1 13.0 0 9 0 260 0.35 0.00 90 6.92
Alex Stanford B 1 13.0 4 53 18 260 1.92 0.22 500 38.46
Craig Stanford B 1 13.0 1 19 5 260 0.69 0.20 180 13.85

Stanford 2

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Berkeley 1 L 125 400 2 5 1 19 6.58 2.00 7 50 7.14
UCLA B 1 (UG) W 220 125 0 9 4 17 12.94 0.00 9 150 16.67
Berkeley 2 W 240 110 2 9 2 19 12.63 1.00 11 130 11.82
USC 1 L 120 320 1 6 3 18 6.67 0.33 7 60 8.57
Stanford A 1 L 125 340 1 4 0 20 6.25 inf 5 70 14.00
USC 2 W 265 75 2 11 4 20 13.25 0.50 13 145 11.15
Stanford B 1 W 140 135 0 7 0 18 7.78 0.00 7 70 10.00
Caltech 1 L 135 435 1 4 0 22 6.14 inf 5 80 16.00
UCLA A 1 L 160 240 3 5 1 18 8.89 3.00 8 70 8.75
Berkeley 2 W 175 110 2 6 3 18 9.72 0.67 8 100 12.50
Stanford B 1 W 205 85 0 9 1 20 10.25 0.00 9 120 13.33
UCLA B 1 (UG) W 145 55 0 7 1 18 8.06 0.00 7 80 11.43
USC 2 W 205 160 1 10 2 24 8.54 0.50 11 100 9.09
Total 2260 2590 15 92 22 251 9.00 0.68 107 1225 11.45

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Neel Stanford 2 12.0 0 19 6 233 0.69 0.00 160 13.33
Frank Stanford 2 12.0 5 12 2 229 0.81 2.50 185 15.42
Arnav Stanford 2 13.0 7 44 11 251 1.95 0.64 490 37.69
Jason Stanford 2 13.0 3 14 3 249 0.68 1.00 170 13.08
Lauren Stanford 2 4.0 0 3 0 77 0.39 0.00 30 7.50

UCLA A 1

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA B 1 (UG) W 225 110 2 7 2 19 11.84 1.00 9 135 15.00
USC 1 W 300 125 1 11 3 19 15.79 0.33 12 190 15.83
USC 2 W 325 50 4 7 0 18 18.06 inf 11 195 17.73
Caltech 1 W 345 190 3 7 0 18 19.17 inf 10 230 23.00
Berkeley 1 L 130 455 1 4 3 21 6.19 0.33 5 90 18.00
Berkeley 2 W 315 85 0 12 2 19 16.58 0.00 12 205 17.08
Stanford A 1 L 170 395 2 5 2 20 8.50 1.00 7 100 14.29
Stanford B 1 W 420 50 1 14 1 20 21.00 1.00 15 270 18.00
Stanford 2 W 240 160 3 6 1 18 13.33 3.00 9 140 15.56
Stanford A 1 L 95 335 1 3 4 20 4.75 0.25 4 70 17.50
Caltech 1 W 270 190 4 7 2 20 13.50 2.00 11 150 13.64
Berkeley 1 L 220 490 1 5 1 23 9.57 1.00 6 160 26.67
USC 1 W 365 135 5 8 0 20 18.25 inf 13 210 16.15
Total 3420 2770 28 96 21 255 13.41 1.33 124 2145 17.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dwight UCLA A 1 13.0 13 49 10 255 2.49 1.30 635 48.85
Ray UCLA A 1 13.0 10 24 8 255 1.37 1.25 350 26.92
Calvin UCLA A 1 13.0 3 13 2 255 0.65 1.50 165 12.69
Jay UCLA A 1 13.0 2 10 1 255 0.49 2.00 125 9.62

UCLA B 1 (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA A 1 L 110 225 2 3 2 19 5.79 1.00 5 60 12.00
Stanford 2 L 125 220 0 7 1 17 7.35 0.00 7 60 8.57
USC 1 L 180 305 1 6 1 18 10.00 1.00 7 110 15.71
USC 2 L 125 230 0 7 3 21 5.95 0.00 7 70 10.00
Caltech 1 W 275 240 2 9 1 25 11.00 2.00 11 160 14.55
Berkeley 1 L 100 385 0 5 0 19 5.26 0.00 5 50 10.00
Berkeley 2 L 100 150 0 6 4 18 5.56 0.00 6 60 10.00
Stanford A 1 L 55 430 1 2 2 19 2.89 0.50 3 30 10.00
Stanford B 1 W 140 65 0 6 2 20 7.00 0.00 6 90 15.00
Stanford B 1 L 135 210 0 7 1 20 6.75 0.00 7 70 10.00
USC 2 W 160 125 0 8 2 18 8.89 0.00 8 90 11.25
Stanford 2 L 55 145 0 5 5 18 3.06 0.00 5 30 6.00
Berkeley 2 W 175 130 2 7 0 18 9.72 inf 9 75 8.33
Total 1735 2860 8 78 24 250 6.94 0.33 86 955 11.10

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben UCLA B 1 (UG) 13.0 1 7 3 250 0.28 0.33 70 5.38
Kha UCLA B 1 (UG) 13.0 2 29 8 250 1.12 0.25 280 21.54
Cliff UCLA B 1 (UG) 13.0 5 24 12 250 1.02 0.42 255 19.62
Bac UCLA B 1 (UG) 11.0 0 18 1 211 0.83 0.00 175 15.91

USC 1

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stanford B 1 W 240 105 0 10 2 18 13.33 0.00 10 150 15.00
UCLA A 1 L 125 300 0 6 3 19 6.58 0.00 6 80 13.33
UCLA B 1 (UG) W 305 180 4 7 0 18 16.94 inf 11 175 15.91
Stanford 2 W 320 120 1 9 1 18 17.78 1.00 10 220 22.00
USC 2 W 240 130 2 6 2 18 13.33 1.00 8 160 20.00
Caltech 1 W 255 190 1 8 1 19 13.42 1.00 9 165 18.33
Berkeley 1 L 110 360 1 4 1 18 6.11 1.00 5 60 12.00
Berkeley 2 W 240 90 1 10 1 18 13.33 1.00 11 130 11.82
Stanford A 1 L 100 445 0 4 2 21 4.76 0.00 4 70 17.50
Stanford A 1 L 165 290 2 7 1 19 8.68 2.00 9 70 7.78
Berkeley 1 L 95 390 1 5 2 20 4.75 0.50 6 40 6.67
Caltech 1 L 250 335 0 8 0 20 12.50 0.00 8 170 21.25
UCLA A 1 L 135 365 0 6 1 20 6.75 0.00 6 80 13.33
Total 2580 3300 13 90 17 246 10.49 0.76 103 1570 15.24

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Krystal USC 1 13.0 0 3 1 246 0.10 0.00 25 1.92
Scott USC 1 13.0 1 16 5 246 0.61 0.20 150 11.54
Yogesh USC 1 13.0 10 65 11 246 3.03 0.91 745 57.31
Luke USC 1 13.0 2 6 0 246 0.37 inf 90 6.92

USC 2

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stanford A 1 L 70 345 1 2 1 17 4.12 1.00 3 40 13.33
Stanford B 1 L 140 205 1 6 3 22 6.36 0.33 7 80 11.43
UCLA A 1 L 50 325 1 3 1 18 2.78 1.00 4 10 2.50
UCLA B 1 (UG) W 230 125 0 10 0 21 10.95 0.00 10 130 13.00
USC 1 L 130 240 0 6 0 18 7.22 0.00 6 70 11.67
Stanford 2 L 75 265 0 4 1 20 3.75 0.00 4 40 10.00
Caltech 1 L 70 310 0 5 0 19 3.68 0.00 5 20 4.00
Berkeley 1 L 65 345 1 3 0 18 3.61 inf 4 20 5.00
Berkeley 2 W 150 120 0 9 4 22 6.82 0.00 9 80 8.89
UCLA B 1 (UG) L 125 160 0 7 1 18 6.94 0.00 7 60 8.57
Berkeley 2 W 205 30 0 12 1 25 8.20 0.00 12 90 7.50
Stanford 2 L 160 205 1 5 1 24 6.67 1.00 6 100 16.67
Stanford B 1 W 160 85 1 9 0 22 7.27 inf 10 55 5.50
Total 1630 2760 6 81 13 264 6.17 0.46 87 795 9.14

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Caroline USC 2 8.5 0 1 0 167 0.06 0.00 10 1.18
Paige USC 2 11.0 2 7 2 225 0.40 1.00 90 8.18
Mik USC 2 11.0 3 64 8 228 2.83 0.38 645 58.64
Jennifer USC 2 12.0 1 6 1 246 0.28 1.00 70 5.83
Grace USC 2 9.5 0 3 2 190 0.11 0.00 20 2.11